ABB Totalflow Error Codes
VTScada TCI COM wrapper errors:
| Error code (Decimal) |
Error code (Hex) |
Meaning |
|---|---|---|
| 10485761 | 0XA00001 | COMClient() failed to instantiate the TCICOM |
| 10485762 | 0XA00002 | Failed to open a socket |
| 10485763 | 0XA00003 | Connection attempts exceeded Max retries |
| 10485764 | 0XA00004 | DB1_FCU and DB1_FCU_VCI are not supported |
| 10485765 | 0XA00005 | DB2_TREND's TF_DATATYPE_TREND_CFG and TF_DOWNLOAD_TRENDDEL are not supported |
| 10485766 | 0XA00006 | OrganizeFCUPoll failed to create an archive |
| 10485767 | 0XA00007 | OrganizeFCUSetup failed to create an archive |
| 10485768 | 0XA00008 | OrganizeFCUAlarms failed to create a TAI_ALARM_POLL_INFO |
| 10485769 | 0XA00009 | OrganizeFCUCollect failed to create an archive |
| 10485770 | 0XA0000A | OrganizeRegisterData failed to create an archive |
| 10485771 | 0XA0000B | OrganizeTrendData failed to create an archive |
| 10485772 | 0XA0000C | ProcessTrendDirectory failed acquire enough memory |
| 10485773 | 0XA0000D | Post-OrganizeTrendData: unhandled data type |
| 10485774 | 0XA0000E | Failed to build a request |
| 10485775 | 0XA0000F | A Windows library call failed |
| 10485776 | 0XA00010 | Fields and Values to be written should not be empty |
| 10485777 | 0XA00011 | Field name empty or wrong |
| 10485778 | 0XA00012 | Field value empty or does not fit the type of the structure member |
| 10485779 | 0XA00013 | Specified type is wrong or does not match the specified register |
| 10485780 | 0XA00014 | NumRegisterSets should be in [1-64] |
| 10485781 | 0XA00015 | Failed to allocate the requested RegisterSets |
| 10485782 | 0XA00016 | Failed to allocate memory |
| 10485783 | 0XA00017 | A call to TrendRecord failed |
| 10485784 | 0XA00018 | Socket connect failed |
CPC Errors:
| Error code (Decimal) |
Error code (Hex) |
Meaning |
|---|---|---|
| 40966 | 0xA006 | Unable to allocate a memory buffer |
| 40967 | 0xA007 | Received data had a Frame Check Sequence (FCS) error |
| 40968 | 0xA008 | Received data had a CRC error |
| 40969 | 0xA009 | Device did not respond or Receive buffer read error |
| 40970 | 0xA00A | Data download not acknowledged |
| 40972 | 0xA00C | Request type not supported |
| 40974 | 0xA00E | Invalid workstation ID |
| 40975 | 0xA00F | Transaction Ids did not match |
| 40976 | 0xA010 | Missing previous packet |
| 40977 | 0xA011 | Incorrect block size received |
| 40978 | 0xA012 | Incorrect block number received |
| 40979 | 0xA013 | Request/response out of sync |
| 40980 | 0xA014 | Received NAK from remote device |
| 40981 | 0xA015 | Communication failed between packets |
| 40986 | 0xA01A | Character timeout |
| 40988 | 0xA01C | Busy or Incorrect security code |
| 40989 | 0xA01D | Forced timeout or Message framing error |
| 41060 | 0xA064 | General remote NAK error |
| 41061 | 0xA065 | Bad X-header length |
| 41062 | 0xA066 | Bad X-header CRC |
| 41063 | 0xA067 | Bad X-record length |
| 41064 | 0xA068 | Bad X-record CRC |
| 41065 | 0xA069 | Invalid header type |
| 41066 | 0xA06A | Invalid operation |
| 41067 | 0xA06B | Invalid method |
| 41068 | 0xA06C | Invalid data structure |
| 41069 | 0xA06D | Invalid transmit packet number |
| 41070 | 0xA06E | Invalid data block number |
| 41071 | 0xA06F | Invalid Event sequence number |
| 41072 | 0xA070 | Invalid day sequence number |
| 41073 | 0xA071 | Invalid log sequence number |
| 41074 | 0xA072 | Invalid transmit packet size |
| 41075 | 0xA073 | Insufficient buffer available |
| 41076 | 0xA074 | Insufficient access privilege |
| 41077 | 0xA075 | Invalid state for operation |
| 41078 | 0xA076 | Database already locked |
| 41079 | 0xA077 | Invalid configuration record |
| 41080 | 0xA078 | Invalid partition record |
| 41081 | 0xA079 | Invalid Comm setup record |
| 41082 | 0xA07A | Invalid command record |
| 41083 | 0xA07B | Invalid calibration record |
| 41084 | 0xA07C | Invalid date/time record |
| 41085 | 0xA07D | Invalid analysis |
| 41086 | 0xA07E | Illegal register read or write |
| 41087 | 0xA07F | Unable to wait for frame |
| 41088 | 0xA080 | Unable to wait for Id during download |
| 41090 | 0xA082 | No application type for remote protocol switch |
| 41091 | 0xA083 | Invalid protocol switch type |
| 41092 | 0xA084 | GELCOM already in use |
| 41093 | 0xA085 | Invalid request for multi-host |
| 41094 | 0xA086 | Attempt to read/write Gello application structure |
| 41095 | 0xA087 | X protocol terminating |
| 41096 | 0xA088 | X-Frame already in use |
| 41110 | 0xA096 | Invalid application slot |
| 41111 | 0xA097 | Invalid VCB array |
| 41112 | 0xA098 | Invalid VCB start and/or index 152 |
| 41113 | 0xA099 | Invalid VCB start and/or index 153 |
| 41114 | 0xA09A | Event inhibit for Canadian events |
| 41115 | 0xA09B | File not found |
| 41116 | 0xA09C | File already exists |
| 41117 | 0xA09D | Insufficient free space |
| 41118 | 0xA09E | File read error |
| 41119 | 0xA09F | File write error |
| 41120 | 0xA0A0 | File create error |
| 41121 | 0xA0A1 | File delete error |
| 41122 | 0xA0A2 | File rename error |
| 41123 | 0xA0A3 | Memory access fault |
| 41124 | 0xA0A4 | Invalid Units file |
| 41125 | 0xA0A5 | Invalid display file |
| 41127 | 0xA0A7 | Invalid constants file |
| 41128 | 0xA0A8 | Device received SYNC instead of ACK |
| 41214 | 0xA0FE | Operator name is required |
| 41215 | 0xA0FF | Operator authentication failed |
Errors occurred in and reported by the flow computer:
| Error code (Decimal) |
Error code (Hex) |
Meaning |
|---|---|---|
| -2147024809 | One or more arguments are not valid | |
| -2147024882 | Failed to allocate necessary memory | |
| -2147024890 | Handle that is not valid | |
| -2147024891 | General access denied error | |
| -2147418113 | Unexpected failure | |
| -2147467259 | Unspecified failure | |
| -2147467260 | Operation aborted | |
| -2147467261 | Pointer that is not valid | |
| -2147467262 | No such interface supported | |
| -2147467263 | Not implemented | |
| 001 | 0x1 | Net server access error |
| 002 | 0x2 | Modem init error |
| 003 | 0x3 | Communications request denied |
| 004 | 0x4 | Communications link failed |
| 005 | 0x5 | Transmit fail |
| 006 | 0x6 | Unable to allocate buffer |
| 007 | 0x7 | Receive buffer FCS error |
| 008 | 0x8 | Receive buffer CRC error |
| 009 | 0x9 | Receive buffer read error |
| 010 | 0xa | Receive download NACK |
| 011 | 0xb | WR MBX error |
| 012 | 0xc | Not supported |
| 015 | 0xf | Error in trans Id |
| 016 | 0x10 | Error missing previous packet |
| 017 | 0x11 | Error block size did not match |
| 018 | 0x12 | Error block number did not match |
| 019 | 0x13 | Error out of sync |
| 020 | 0x14 | Receive NACK |
| 021 | 0x15 | Comm fail packets |
| 026 | 0x1a | Error char timeout |
| 027 | 0x1b | Maximum transaction timeout |
| 028 | 0x1c | Busy or wrong SCode |
| 029 | 0x1d | Message framing error |
| 030 | 0x1e | Slave address mismatch |
| 0 | 0x00 | No error |
| 42 | 0x2A | Comm channel unavailable |
| 43 | 0x2B | Bad write address |
| 32768 | 0x8000 | Service transmit timeout |
| 32769 | 0x8001 | Service receive timeout |
| 32770 | 0x8002 | Service socket timeout |
| 32771 | 0x8003 | XML create error |
| 32772 | 0x8004 | XML parse error |
| 32773 | 0x8005 | Invalid request error |
| 32774 | 0x8006 | Invalid datum address error |
| 32775 | 0x8007 | Command result error |
| 32776 | 0x8008 | Unknown Totalflow CPC error |
| 32777 | 0x8009 | Invalid license |
| 32784 | 0x8010 | License expired |
| 32785 | 0x8011 | Unknown license error |
| 32787 | 0x8013 | No error report from the TCICOM |
Windows errors:
| Error code (Decimal) |
Error code (Hex) |
Meaning |
|---|---|---|
| -2147467260 | 0x80004004 | #E_ABORT - Operation aborted |
| -2147024891 | 0x80070005 | #E_ACCESSDENIED - General access denied error |
| -2147467259 | 0x80004005 | #E_FAIL - Unspecified error |
| -2147024890 | 0x80070006 | #E_HANDLE - Invalid handle |
| -2147024809 | 0x57 | #E_INVALIDARG - The parameter is incorrect |
| -2147467262 | 0x80004002 | #E_NOINTERFACE - No such interface supported |
| -2147467263 | 0x80004001 | #E_NOTIMPL - Not implemented |
| -2147024882 | 0xe | #E_OUTOFMEMORY - Not enough memory resources |
| -2147467261 | 0x80004003 | #E_POINTER - Invalid pointer |
| -2147418113 | 0x8000ffff | #E_UNEXPECTED - Catastrophic failure |