Rockwell Error Codes
Some tags displayed in the Address Assist dialog may return a "Path Destination Unknown" error, if the tag's ExternalAccess attribute is not set in the PLC.
| Error code (Decimal) |
Error code (Hex) |
Meaning |
|---|---|---|
| 0 | 0x0000 | Success |
| 1 | 0x0001 | Connection failure |
| 2 | 0x0002 | Resource unavailable |
| 3 | 0x0003 | Invalid parameter value |
| 4 | 0x0004 | Path segment error |
| 5 | 0x0005 | Path destination unknown |
| 6 | 0x0006 | Partial transfer |
| 7 | 0x0007 | Connection ID is not valid |
| 8 | 0x0008 | Service not supported |
| 9 | 0x0009 | Invalid attribute value |
| 10 | 0x000A | Attribute list error |
| 11 | 0x000B | Already in requested mode/state |
| 12 | 0x000C | Object state conflict |
| 13 | 0x000D | Object already exists |
| 14 | 0x000E | Attribute not settable |
| 15 | 0x000F | Privilege violation |
| 16 | 0x0010 | Device state conflict |
| 17 | 0x0011 | Reply data too large |
| 18 | 0x0012 | Fragmentation of a primitive value |
| 19 | 0x0013 | Not enough data |
| 20 | 0x0014 | Attribute not supported |
| 21 | 0x0015 | Too Much Data |
| 22 | 0x0016 | Object does not exist |
| 23 | 0x0017 | Service fragmentation sequence not in progress |
| 24 | 0x0018 | No stored attribute data |
| 25 | 0x0019 | Store operation failure |
| 26 | 0x001A | Routing failure: request packet too large |
| 27 | 0x001B | Routing failure: response packet too large |
| 28 | 0x001C | Missing attribute list entry data |
| 29 | 0x001D | Invalid attribute value list |
| 30 | 0x001E | Embedded service error |
| 31 | 0x001F | Vendor specific error |
| 32 | 0x0020 | Invalid parameter |
| 33 | 0x0021 | Write-once value or medium already written |
| 34 | 0x0022 | Invalid reply received |
| 37 | 0x0025 | Key failure in path |
| 38 | 0x0026 | Path size invalid |
| 39 | 0x0027 | Unexpected attribute in list |
| 40 | 0x0028 | Invalid Member ID |
| 41 | 0x0029 | Member not settable |
| 42 | 0x002A | Group 2 only server general failure |
| 43 | 0x002B | Unknown Modbus error |
| 44 | 0x002C | Attribute not gettable |
| 208 - 255 | 0x00D0 - 0x00FF | Unknown object-specific error |
| 256 | 0x0100 | FO: Connection in use or duplicate Forward Open |
| 259 | 0x0103 | FO: Transport class and trigger combination not supported |
| 262 | 0x0106 | FO: Ownership conflict |
| 263 | 0x0107 | FO: Target connection not found |
| 264 | 0x0108 | FO: Invalid network connection parameter |
| 265 | 0x0109 | FO: Invalid connection size |
| 272 | 0x0110 | FO: Target for connection not configured |
| 273 | 0x0111 | FO: RPI not supported |
| 274 | 0x0112 | FO: RPI value(s) not acceptable |
| 275 | 0x0113 | FO: Out of connections |
| 276 | 0x0114 | FO: Vendor ID or product code mismatch |
| 277 | 0x0115 | FO: Device type mismatch |
| 278 | 0x0116 | FO: Revision mismatch |
| 279 | 0x0117 | FO: Invalid produced or consumed application path |
| 280 | 0x0118 | FO: Invalid or inconsistent configuration application path |
| 281 | 0x0119 | FO: Non-listen only connection not opened |
| 282 | 0x011A | FO: Target object out of connections |
| 283 | 0x011B | FO: RPI is smaller than the production inhibit time |
| 284 | 0x011C | FO: Transport class not supported |
| 285 | 0x011D | FO: Production trigger not supported |
| 286 | 0x011E | FO: Direction not supported |
| 287 | 0x011F | FO: Invalid O->T Fixed/Variable |
| 288 | 0x0120 | FO: Invalid T->O Fixed/Variable |
| 289 | 0x0121 | FO: Invalid O->T Priority |
| 290 | 0x0122 | FO: Invalid T->O Priority |
| 291 | 0x0123 | FO: Invalid O->T connection type |
| 292 | 0x0124 | FO: Invalid T->O connection type |
| 293 | 0x0125 | FO: Invalid O->T redundant owner |
| 294 | 0x0126 | FO: Invalid configuration size |
| 295 | 0x0127 | FO: Invalid O->T size |
| 296 | 0x0128 | FO: Invalid T->O size |
| 297 | 0x0129 | FO: Invalid configuration application path |
| 298 | 0x012A | FO: Invalid consuming application path |
| 299 | 0x012B | FO: Invalid producing application path |
| 300 | 0x012C | FO: Configuration symbol does not exist |
| 301 | 0x012D | FO: Consuming symbol does not exist |
| 302 | 0x012E | FO: Producing symbol does not exist |
| 303 | 0x012F | FO: Inconsistent application path combination |
| 304 | 0x0130 | FO: Inconsistent consume data format |
| 305 | 0x0131 | FO: Inconsistent produce data format |
| 306 | 0x0132 | FO: NULL ForwardOpen not supported |
| 515 | 0x0203 | FO: Connection timed out |
| 516 | 0x0204 | Unconnected request timed out |
| 517 | 0x0205 | Parameter error in unconnected request |
| 518 | 0x0206 | Message too large for UnconnectedSend |
| 519 | 0x0207 | FO: Unconnected acknowledged without reply |
| 520 | 0x0208 | This service requires a connection |
| 769 | 0x0301 | FO: No buffer memory available |
| 770 | 0x0302 | FO: Network bandwidth not available for data |
| 771 | 0x0303 | FO: No consumed connection ID filter available |
| 772 | 0x0304 | FO: Not configured to send scheduled priority data |
| 773 | 0x0305 | FO: Schedule signature mismatch |
| 774 | 0x0306 | FO: Schedule signature validation not possible |
| 785 | 0x0311 | FO: Port not available |
| 786 | 0x0312 | FO: Link address not valid |
| 789 | 0x0315 | FO: Invalid segment in connection path |
| 790 | 0x0316 | FO: ForwardClose connection path mismatch |
| 791 | 0x0317 | FO: Scheduling not specified |
| 792 | 0x0318 | FO: Link address to self invalid |
| 793 | 0x0319 | FO: Secondary resources unavailable |
| 794 | 0x031A | FO: Rack connection already established |
| 795 | 0x031B | FO: Module connection already established |
| 796 | 0x031C | FO: Miscellaneous |
| 797 | 0x031D | FO: Redundant connection mismatch |
| 798 | 0x031E | FO: No more user configurable link consumer resources available in the producing module |
| 799 | 0x031F | FO: No more user configurable link consumer resources configured in the producing module |
| 2048 | 0x0800 | FO: Network link offline |
| 2049 | 0x0801 | FO: Incompatible Multicast RPI |
| 2050 | 0x0802 | FO: Invalid Safety Connection Size |
| 2051 | 0x0803 | FO: Invalid Safety Connection Format |
| 2052 | 0x0804 | FO: Invalid Time Correction Connection Parameters |
| 2053 | 0x0805 | FO: Invalid Ping Interval EPI Multiplier |
| 2054 | 0x0806 | FO: Time Coordination Msg Min Multiplier |
| 2055 | 0x0807 | FO: Network Time Expectation Multiplier |
| 2056 | 0x0808 | FO: Timeout Multiplier |
| 2057 | 0x0809 | FO: Invalid Max Consumer Number |
| 2058 | 0x080A | FO: Invalid CPCRC |
| 2059 | 0x080B | FO: Time Correction Connection ID Invalid |
| 2060 | 0x080C | FO: SCID Mismatch |
| 2061 | 0x080D | FO: TUNID not set |
| 2062 | 0x080E | FO: TUNID Mismatch |
| 2063 | 0x080F | FO: Configuration operation not allowed |
| 2064 | 0x0810 | FO: No target application data available |
| 2065 | 0x0811 | FO: No originator application data available |
| 2066 | 0x0812 | FO: Node address has changed since the network was scheduled |
| 2067 | 0x0813 | FO: Not configured for off-subnet multicast |
| 2068 | 0x0814 | FO: Invalid produce/consume data format |
| 3840 | 0x0F00 | Port Not Defined |
| 3841 | 0x0F01 | Port Failed To Connect |
| 3842 | 0x0F02 | Port Lost Connection |
| 3843 | 0x0F03 | Serial Port Settings Out of Range |
| 3844 | 0x0F04 | Serial Port Already In Use or Not Available |
| 3845 | 0x0F05 | Serial Port Access Denied |
| 3846 | 0x0F06 | Serial Port General Failure |
| 3847 | 0x0F07 | Serial Port Invalid Parameter |
| 3848 | 0x0F08 | Port Not Connected |
| 3849 | 0x0F09 | Port Unknown Error |
| 3890 | 0x0F32 | The Current Operation has Timed Out |
| 3891 | 0x0F33 | Invalid EtherNet/IP Encapsulation Session |
| 3892 | 0x0F34 | Forward Open Command Failed |
| 3893 | 0x0F35 | Lost CIP Connection |
| 3894 | 0x0F36 | CIP Connection Timeout |
| 3895 | 0x0F37 | No More CIP connections Allowed |
| 3896 | 0x0F38 | Invalid Command Buffer |
| 3897 | 0x0F39 | Receiver Out of Sync |
| 3898 | 0x0F3A | Command Response Mismatch |
| 3899 | 0x0F3B | Invalid data response |
| 3900 | 0x0F3C | Unknown data type |
| Error code (Decimal) |
Error code (Hex) |
Meaning |
|---|---|---|
| 4097 | 0x1001 | Invalid Error Code |
| 4099 | 0x1003 | PLC Tag Upload process interrupted |
| 4100 | 0x1004 | Invalid address |
| 4112 | 0x1010 | EOT Received Before Response |
| 4113 | 0x1011 | Message TNS Codes Did Not Match |
| 4114 | 0x1012 | NAK Response from Device |
| 4115 | 0x1013 | Message Received From Device With No ACK |
| 4116 | 0x1014 | Responding Station Address Does Not Match Sending Station Address |
| 4117 | 0x1015 | Bad BCC or CRC Received |
| 4353 | 0x1101 | Destination Node Out of Buffer Space |
| 4354 | 0x1102 | Remote Node Does Not Acknowledge Command Message |
| 4355 | 0x1103 | Duplicate Token Header Detected |
| 4356 | 0x1104 | Local Port (DH or DH+) is Disconnected |
| 4358 | 0x1106 | Duplicate DH Address |
| 4359 | 0x1107 | Station Is Offline |
| 4360 | 0x1108 | Hardware Fault |
| 4368 | 0x1110 | Illegal Command or Format |
| 4384 | 0x1120 | Remote Node (PLC) Has a Problem & Will Not Communicate |
| 4400 | 0x1130 | Remote Node (PLC) is Missing, Disconnected, or Shut Down |
| 4416 | 0x1140 | Remote Node (PLC) Could Not Complete Function - Hardware Fault |
| 4432 | 0x1150 | Addressing Problem or Memory Protect Rungs |
| 4448 | 0x1160 | Function Disallowed due to Command Protection Selection |
| 4464 | 0x1170 | Processor is in Program Mode |
| 4480 | 0x1180 | Compatibility Mode File Missing or Communication Zone Problems |
| 4496 | 0x1190 | Remote Node (PLC) Cannot Buffer Command |
| 4528 | 0x11B0 | Remote Node (PLC) Problem due to Download |
| 4609 | 0x1201 | Error Converting Block Address |
| 4610 | 0x1202 | Incorrect Address Format in Protocol |
| 4612 | 0x1204 | Symbol Not Found |
| 4613 | 0x1205 | Symbol is of Improper Format |
| 4614 | 0x1206 | Address Doesn't Point to Something Usable |
| 4615 | 0x1207 | File is Wrong Size |
| 4616 | 0x1208 | Can't Complete Request, Situation has Changed Since Start of Cmd |
| 4617 | 0x1209 | File is Too Large |
| 4618 | 0x120A | Trying to Read/Write Past the End of the File |
| 4619 | 0x120B | Access Denied, Improper Privilege |
| 4620 | 0x120C | Condition Cannot be Generated - Resource Not Available |
| 4621 | 0x120D | Condition Cannot be Generated - Resource Already Available |
| 4625 | 0x1211 | Illegal Data Type |
| 4626 | 0x1212 | Bad Parameter |
| 4627 | 0x1213 | Address Reference Exists to Deleted Data Table |
| 5127 | 0x1407 | Could Not Read Error Code from Response Message |
| 8192 | 0x2000 | General Error: Tag access |
| 8452 | 0x2104 | General Error: Offset is beyond end of the requested tag |
| 8453 | 0x2105 | General Error: Access beyond end of the requested tag |
| 8455 | 0x2107 | General Error: Data type used in request does not match the data type of the target tag |